Sign In | Join Free | My fazendomedia.com |
|
Brand Name : TYHE
Model Number : TJW58FX
Certification : CE/ROHS/ISO9001
Place of Origin : China
MOQ : 500pcs
Price : Negotiation
Payment Terms : T/T, Western Union
Supply Ability : 100000pcs per month
Delivery Time : 15 working days after payment
Packaging Details : Foam wrapped, carton packed
Size : 58mm*40mm
Voltage : DC6v 12v 24v or customized
Speed : 10-220rpm Customized
Torque : 5N.m
Gear material : Powder gears
Commutation : Brushed
Type : DC Worm Gear Motor
Keywords : Dual Shaft 90 Degree Right Angle High Torque Low Rpm 12v 24v Dc Micro Worm Gear Motor
Products Description
Dual Shaft 90 Degree Right Angle High Torque Low Rpm 12v 24v Dc Micro Worm Gear Motor
2D drawing
Picture
Specifications
DC Motor Technical Data | ||||||||||
Model | Rated Voltage(V) | No-Load Parameters | Rated Parameters | Stall Parameters | ||||||
Speed | Current | Speed | Current | Torque | Output | eff | Torque | Current | ||
rpm | mA | rpm | A | mN.m | W | % | mN.m | A | ||
ZY3157 | 12 | 5000 | 210 | 4000 | 0.46 | 8.30 | 3.48 | 63.44 | 24.90 | 1.70 |
ZY3157 | 24 | 5000 | 100 | 4000 | 0.22 | 8.40 | 3.52 | 66.63 | 25.20 | 0.84 |
DC Motor With Gearbox Technical Data (0.5M) | ||||||||||
Gearbox parameters | 12V-5000RPM Input | 24V-5000RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
38.3 | 90 | 3.7 | 1081.1 | 3.13 | 27.64 | 82.92 | 1081.1 | 3.17 | 27.97 | 83.92 |
38.3 | 90 | 5.2 | 769.2 | 3.13 | 38.84 | 116.53 | 769.2 | 3.17 | 39.31 | 117.94 |
51.4 | 81 | 13.7 | 292.0 | 2.82 | 92.11 | 276.32 | 292.0 | 2.85 | 93.21 | 279.64 |
51.4 | 81 | 19.2 | 208.3 | 2.82 | 129.08 | 387.24 | 208.3 | 2.85 | 130.64 | 391.91 |
51.4 | 81 | 26.9 | 148.7 | 2.82 | 180.85 | 542.55 | 148.7 | 2.85 | 183.03 | 549.08 |
51.4 | 81 | 35.0 | 114.3 | 2.82 | 235.31 | 705.92 | 114.3 | 2.85 | 238.14 | 714.42 |
64.6 | 73 | 51.0 | 78.4 | 2.54 | 309.01 | 927.03 | 78.4 | 2.57 | 312.73 | 938.20 |
64.6 | 73 | 71.0 | 56.3 | 2.54 | 430.19 | 1290.57 | 56.3 | 2.57 | 435.37 | 1306.12 |
64.6 | 73 | 100.0 | 40.0 | 2.54 | 605.90 | 1817.70 | 40.0 | 2.57 | 613.20 | 1839.60 |
64.6 | 73 | 139.0 | 28.8 | 2.54 | 842.20 | 2526.60 | 28.8 | 2.57 | 852.35 | 2557.04 |
80 | 65.6 | 189.0 | 21.2 | 2.28 | 1029.07 | 3087.20 | 21.2 | 2.31 | 1041.47 | 3124.40 |
80 | 65.6 | 264.0 | 15.2 | 2.28 | 1437.43 | 4312.28 | 15.2 | 2.31 | 1454.75 | 4364.24 |
80 | 65.6 | 369.0 | 10.8 | 2.28 | 2009.13 | 5000.00 | 10.8 | 2.31 | 2033.34 | 5000.00 |
80 | 65.6 | 514.0 | 7.8 | 2.28 | 2798.63 | 5000.00 | 7.8 | 2.31 | 2832.35 | 5000.00 |
80 | 65.6 | 721.0 | 5.5 | 2.28 | 2798.63 | 5000.00 | 5.5 | 2.31 | 3973.00 | 5000.00 |
95 | 59 | 699.0 | 5.7 | 2.05 | 3423.00 | 5000.00 | 5.7 | 2.08 | 3464.24 | 5000.00 |
95 | 59 | 977.0 | 4.1 | 2.05 | 4784.37 | 5000.00 | 4.1 | 2.08 | 4842.01 | 5000.00 |
95 | 59 | 1367.0 | 2.9 | 2.05 | 5000.00 | 5000.00 | 2.9 | 2.08 | 5000.00 | 5000.00 |
95 | 59 | 1911.0 | 2.1 | 2.05 | 5000.00 | 5000.00 | 2.1 | 2.08 | 5000.00 | 5000.00 |
95 | 59 | 2672.0 | 1.5 | 2.05 | 5000.00 | 5000.00 | 1.5 | 2.08 | 5000.00 | 5000.00 |
95 | 59 | 3736.0 | 1.1 | 2.05 | 5000.00 | 5000.00 | 1.1 | 2.08 | 5000.00 | 5000.00 |
Please let us know your requirements and we will provide you with transmission solutions.
![]() |
Dual Shaft 24V DC Micro Worm Gear Motor 90 Degree Right Angle Images |